CEFL is getting more interesting by each game played. Vukovi Belgrade are leaders on the field and on the board, however, there are couple great surprises this year - such as the new Wild Boars QB - Santino Simone.
Statistics » League leaders
PASSING | ||
---|---|---|
leader | name | yrd |
672 yards7 touchdowns2 interceptions | L. Kriesien VBG | 672 |
494 | ||
448 | ||
360 | ||
324 | ||
RUSHING | ||
---|---|---|
leader | name | yrd |
27 attempts3 touchdowns6 20+ carries | L. Kriesien VBG | 316 |
180 | ||
164 | ||
149 | ||
117 | ||
RECEIVING | ||
---|---|---|
leader | name | yrd |
16 receptions6 touchdowns | A. Washington VBG | 384 |
272 | ||
242 | ||
188 | ||
187 | ||
TOUCHDOWNS | ||
---|---|---|
leader | name | yrd |
0 rushing6 receiving | A. Washington VBG | 6 |
6 | ||
4 | ||
4 | ||
3 | ||
TACKLES | ||
---|---|---|
leader | name | no. |
14 solo9 assisted0 for loss | Đ. Petrović KG | 18.5 |
13.5 | ||
13 | ||
13 | ||
12 | ||
INTERCEPTIONS | ||
---|---|---|
leader | name | no. |
76 return yards0 touchdowns0 defensed | Đ. Petrović KG | 3 |
3 | ||
1 | ||
1 | ||
1 | ||
SACKS | ||
---|---|---|
leader | name | no. |
31 sack yards6 TFL0 safeties | M. Lišanin VBG | 4 |
3.5 | ||
2.5 | ||
1 | ||
1 | ||
FORCED FUMBLES | ||
---|---|---|
leader | name | no. |
2 fum. recoveries0FR yards0 FR touchdowns | S. Petrović VBG | 2 |
1 | ||
1 | ||
1 | ||
1 | ||
No comments
Post a Comment