Finland took care of Spain 47-0 (28-0) in the opening game of 2013 Womens World Championships at ISS-Stadium in Vantaa, Finland. Finl...
Finland took care of Spain 47-0 (28-0) in the opening game of 2013 Womens World Championships at ISS-Stadium in Vantaa, Finland.
Finland made the game easier for itself by taking 16-0 lead in the first quarter. First it was quarterback TIINA SALO running the ball in and then her pass connected with SARI KUOSMANEN for another score. As ELINA SEPPALA added one more score and KUOSMANEN scored her second touchdown in the second quarter, Finland led 28-0 at half. JENNI LINDEN scored twice in the second half and JANNA-JEMINA SEILES once to final score 47-0 (28-0).
GAME MVP’s
FINLAND – QB Tiina Salo
SPAIN – LB Ada Quintana Mota
Scoring:
8-0 Tiina Salo, extra point(2) Janina Virtanen
16-0 Sari Kuosmanen, xpt (2) Virtanen
22-0 Elina Seppälä, xpt missed
28-0 Kuosmanen, xpt missed
35-0 Jenni Linden, xpt Jutta Luhtala
41-0 Janna-Jemina Seiles, xpt missed
47-0 Linden, xpt missed
SPAIN (0-0) vs. FINLAND (0-0)
Date: Jun 30, 2013 • Site: Vantaa • Stadium: ISS Stadium • Attendance: 515
Score by Quarters | 1 | 2 | 3 | 4 | Score |
SPAIN | 0 | 0 | 0 | 0 | 0 |
FINLAND | 16 | 12 | 7 | 12 | 47 |
SCORING SUMMARY | ES -FI | |||
1st | 06:45 | FI | Salo T 15 yd run (Virtanen J rush) | |
6 plays, 45 yards, TOP 2:45 | 0 - 8 | |||
03:42 | FI | Kuosmanen S 19 yd pass from Salo T (Virtanen J rush) | ||
4 plays, 49 yards, TOP 1:36 | 0 - 16 | |||
2nd | 05:26 | FI | Seppala E 34 yd run (Salo T pass failed) | |
1 play, 34 yards, TOP 0:10 | 0 - 22 | |||
03:01 | FI | Kuosmanen S 49 yd pass from Salo T (Salo T pass failed) | ||
4 plays, 62 yards, TOP 0:51 | 0 - 28 | |||
3rd | 04:36 | FI | Linden J 27 yd pass from Salo T (Luhtala J kick) | |
3 plays, 29 yards, TOP 0:56 | 0 - 35 | |||
4th | 07:02 | FI | Seiles J-J 21 yd pass from Salo T (Luhtala J kick failed) | |
7 plays, 70 yards, TOP 3:13 | 0 - 41 | |||
02:04 | FI | Linden J 13 yd pass from Hautakangas L (Luhtala J kick failed) | ||
1 play, 13 yards, TOP 0:07 | 0 - 47 |
Kickoff time: 16.00 • End of Game: 18.27 • Total elapsed time: 2.27 Referee: A McPhilomy • Umpire: K Milojkovic • Linesman: C Nichols • Line judge: J Tybiszewski • Back judge: L Hill • Field judge: S Sassatelli • Side judge: D Kustanci • Scorer: PM • Temperature: 25 c • Wind: 1 ms • Weather: Sunny Team Statistics (Final) SPAIN vs FINLAND (Jun 30, 2013 at Vantaa)
Individual Statistics (Final) SPAIN vs FINLAND (Jun 30, 2013 at Vantaa)
|
Drive Chart (Final) SPAIN vs FINLAND (Jun 30, 2013 at Vantaa)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ES | 1st | E35 | 12:00 | Kickoff | E35 | 09:30 | Punt | 3-0 | 2:30 | ||
ES | 1st | E32 | 06:39 | Kickoff | E35 | 05:18 | Punt | 3-3 | 1:21 | ||
ES | 1st | E41 | 03:36 | Kickoff | E41 | 01:39 | Punt | 3-0 | 1:57 | ||
ES | 1st | F33 | 01:25 | Fumble | F37 | 11:55 | Downs | 3--4 | 1:30 | ||
ES | 2nd | F35 | 11:35 | Fumble | F48 | 10:08 | Fumble | 3--13 | 1:27 | ||
ES | 2nd | E19 | 07:56 | Punt | E34 | 05:36 | Fumble | 6-15 | 2:20 | ||
ES | 2nd | E21 | 05:25 | Kickoff | E20 | 03:52 | Punt | 3--1 | 1:33 | ||
ES | 2nd | E29 | 02:59 | Kickoff | E29 | 01:05 | Punt | 3-0 | 1:54 | ||
ES | 3rd | E26 | 09:09 | Downs | E33 | 06:59 | Punt | 5-7 | 2:10 | ||
ES | 3rd | E30 | 05:43 | Punt | E29 | 05:32 | Fumble | 2--1 | 0:11 | ||
ES | 3rd | E25 | 04:29 | Kickoff | E26 | 02:38 | Punt | 3-1 | 1:51 | ||
ES | 3rd | E48 | 02:38 | Fumble | F46 | 10:15 | Punt | 6-6 | 4:23 | ||
ES | 4th | E15 | 06:59 | Kickoff | E07 | 05:35 | Fumble | 3--8 | 1:24 | ||
ES | 4th | E01 | 04:05 | Downs | E01 | 02:11 | Punt | 2-0 | 1:54 | ||
ES | 4th | E41 | 01:59 | Kickoff | E38 | 00:00 | End of half | 3--3 | 1:59 | ||
FI | 1st | E45 | 09:30 | Punt | E00 | 06:45 | * | TOUCHDOWN | 6-45 | 2:45 | # |
FI | 1st | E49 | 05:18 | Punt | E00 | 03:42 | * | TOUCHDOWN | 4-49 | 1:36 | # |
FI | 1st | F28 | 01:39 | Punt | F33 | 01:25 | Fumble | 1-5 | 0:14 | ||
FI | 2nd | F37 | 11:55 | Downs | F35 | 11:35 | Fumble | 3--2 | 0:20 | ||
FI | 2nd | F48 | 10:08 | Fumble | F43 | 07:56 | Punt | 3--5 | 2:12 | ||
FI | 2nd | E34 | 05:36 | Fumble | E00 | 05:26 | * | TOUCHDOWN | 1-34 | 0:10 | |
FI | 2nd | F38 | 03:52 | Punt | E00 | 03:01 | * | TOUCHDOWN | 4-62 | 0:51 | |
FI | 2nd | F37 | 01:05 | Punt | F43 | 00:00 | End of half | 3-6 | 1:05 | ||
FI | 3rd | E35 | 11:52 | Kickoff | E26 | 09:09 | Downs | 5-9 | 2:43 | # | |
FI | 3rd | F37 | 06:59 | Punt | F40 | 05:43 | Punt | 3-3 | 1:16 | ||
FI | 3rd | E29 | 05:32 | Fumble | E00 | 04:36 | * | TOUCHDOWN | 3-29 | 0:56 | |
FI | 3rd | E49 | 00:00 | Punt | E48 | 02:38 | Fumble | 0-1 | 0:00 | ||
FI | 4th | F30 | 10:15 | Punt | E00 | 07:02 | * | TOUCHDOWN | 7-70 | 3:13 | |
FI | 4th | E07 | 05:35 | Fumble | E01 | 04:05 | Downs | 4-6 | 1:30 | # | |
FI | 4th | E13 | 02:11 | Punt | E00 | 02:04 | * | TOUCHDOWN | 1-13 | 0:07 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SPAIN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:25 | 07:22 | 06:57 | 07:10 | 14:47 | 14:07 | 28:54 | ||
3rd Down Conversions | 0/4 | 0/5 | 0/3 | 0/3 | 0/9 | 0/6 | 0/15 | ||
Average field position | E43 | E33 | E32 | E19 | E38 | E26 | E33 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
FINLAND | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:35 | 04:38 | 05:03 | 04:50 | 09:13 | 09:53 | 19:06 | ||
3rd Down Conversions | 0/0 | 1/4 | 1/3 | 2/3 | 1/4 | 3/6 | 4/10 | ||
Average field position | F44 | F45 | E43 | E30 | F45 | E37 | E47 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ES | 1st | E35 | 12:00 | Kickoff | E35 | 09:30 | Punt | 3-0 | 2:30 | ||
FI | 1st | E45 | 09:30 | Punt | E00 | 06:45 | * | TOUCHDOWN | 6-45 | 2:45 | # |
ES | 1st | E32 | 06:39 | Kickoff | E35 | 05:18 | Punt | 3-3 | 1:21 | ||
FI | 1st | E49 | 05:18 | Punt | E00 | 03:42 | * | TOUCHDOWN | 4-49 | 1:36 | # |
ES | 1st | E41 | 03:36 | Kickoff | E41 | 01:39 | Punt | 3-0 | 1:57 | ||
FI | 1st | F28 | 01:39 | Punt | F33 | 01:25 | Fumble | 1-5 | 0:14 | ||
ES | 1st | F33 | 01:25 | Fumble | F37 | 11:55 | Downs | 3--4 | 1:30 | ||
FI | 2nd | F37 | 11:55 | Downs | F35 | 11:35 | Fumble | 3--2 | 0:20 | ||
ES | 2nd | F35 | 11:35 | Fumble | F48 | 10:08 | Fumble | 3--13 | 1:27 | ||
FI | 2nd | F48 | 10:08 | Fumble | F43 | 07:56 | Punt | 3--5 | 2:12 | ||
ES | 2nd | E19 | 07:56 | Punt | E34 | 05:36 | Fumble | 6-15 | 2:20 | ||
FI | 2nd | E34 | 05:36 | Fumble | E00 | 05:26 | * | TOUCHDOWN | 1-34 | 0:10 | |
ES | 2nd | E21 | 05:25 | Kickoff | E20 | 03:52 | Punt | 3--1 | 1:33 | ||
FI | 2nd | F38 | 03:52 | Punt | E00 | 03:01 | * | TOUCHDOWN | 4-62 | 0:51 | |
ES | 2nd | E29 | 02:59 | Kickoff | E29 | 01:05 | Punt | 3-0 | 1:54 | ||
FI | 2nd | F37 | 01:05 | Punt | F43 | 00:00 | End of half | 3-6 | 1:05 | ||
FI | 3rd | E35 | 11:52 | Kickoff | E26 | 09:09 | Downs | 5-9 | 2:43 | # | |
ES | 3rd | E26 | 09:09 | Downs | E33 | 06:59 | Punt | 5-7 | 2:10 | ||
FI | 3rd | F37 | 06:59 | Punt | F40 | 05:43 | Punt | 3-3 | 1:16 | ||
ES | 3rd | E30 | 05:43 | Punt | E29 | 05:32 | Fumble | 2--1 | 0:11 | ||
FI | 3rd | E29 | 05:32 | Fumble | E00 | 04:36 | * | TOUCHDOWN | 3-29 | 0:56 | |
ES | 3rd | E25 | 04:29 | Kickoff | E26 | 02:38 | Punt | 3-1 | 1:51 | ||
FI | 3rd | E49 | 00:00 | Punt | E48 | 02:38 | Fumble | 0-1 | 0:00 | ||
ES | 3rd | E48 | 02:38 | Fumble | F46 | 10:15 | Punt | 6-6 | 4:23 | ||
FI | 4th | F30 | 10:15 | Punt | E00 | 07:02 | * | TOUCHDOWN | 7-70 | 3:13 | |
ES | 4th | E15 | 06:59 | Kickoff | E07 | 05:35 | Fumble | 3--8 | 1:24 | ||
FI | 4th | E07 | 05:35 | Fumble | E01 | 04:05 | Downs | 4-6 | 1:30 | # | |
ES | 4th | E01 | 04:05 | Downs | E01 | 02:11 | Punt | 2-0 | 1:54 | ||
FI | 4th | E13 | 02:11 | Punt | E00 | 02:04 | * | TOUCHDOWN | 1-13 | 0:07 | # |
ES | 4th | E41 | 01:59 | Kickoff | E38 | 00:00 | End of half | 3--3 | 1:59 |
Defensive Statistics (Final) SPAIN vs FINLAND (Jun 30, 2013 at Vantaa)
## | SPAIN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Quintana A | 3 | 3 | 4.5 | 1.0/4 | . | . | . | . | . | . | . |
22 | Romero V | 2 | 4 | 4.0 | 1.0/2 | . | . | . | 1 | . | . | . |
55 | Diaz R | 2 | 2 | 3.0 | 1.0/4 | . | 2-0 | . | . | . | . | . |
82 | Lopez M | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
69 | Akinbiyi G | 2 | . | 2.0 | 1.0/23 | . | . | . | . | . | . | . |
25 | Meixide P | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
7 | Arroyo M | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
9 | Lopez A | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
24 | Gamez E | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
62 | Lorente M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
63 | Vergara L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | Hermoso A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
13 | Pozo S | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | FINLAND | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | von Haartman S | 4 | 4 | 6.0 | 2.5/9 | . | 1-0 | . | . | . | . | . |
50 | Peltonen L | 4 | 2 | 5.0 | 3.0/8 | . | . | . | . | . | . | . |
47 | Tormanen T | 2 | 6 | 5.0 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
22 | Carlson K | 3 | 1 | 3.5 | 0.5/3 | . | . | . | . | . | . | . |
31 | Rasilahti A | 2 | 3 | 3.5 | 2.0/8 | . | 1-0 | . | . | . | 0.5/2 | . |
30 | Tanskanen A | 2 | 3 | 3.5 | 0.5/2 | . | . | . | . | . | . | . |
71 | Heinikoski M | 1 | 3 | 2.5 | 1.0/8 | 1 | . | . | . | . | . | . |
82 | Kuukso R | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
63 | Tennberg L | 1 | 2 | 2.0 | 1.5/2 | . | 2-0 | . | . | . | . | . |
43 | Kero E | . | 4 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
40 | Backman A | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
45 | Suvioja T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | Seppala E | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
5 | Isomaa M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
11 | Jarvinen S | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
36 | Hakkarainen A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
42 | Mutanen T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report (Final) SPAIN vs FINLAND (Jun 30, 2013 at Vantaa)
|
|
SPAIN: 13-Pozo S, 14-Valles M, 15-Unger J, 26-Girona L, 29-Gracia R, 33-Garcia E, 35-Ferreres M, 52-Ortiz R, 62-Lorente M, 63-Vergara L, 65-Duarte S, 66-Florense E. |
Es | 4-14 | at Fi37 | Start of 2nd quarter, clock 12:00. |
Es | 4-14 | at Fi37 | 10-Rafecas M pass complete to 28-Izquierdo A for no gain to the FI37 (54-von Haartman S;43-Kero E). |
Drive: 3 plays, minus 4 yards, TOP 01:30 | |||
Fi | 1-10 | at Fi37 | FINLAND drive start at 11:55. |
Fi | 1-10 | at Fi37 | PENALTY FI false start 5 yards to the FI32. |
Fi | 1-15 | at Fi32 | 12-Salo T pass incomplete to 80-Kuosmanen S. |
Fi | 2-15 | at Fi32 | 12-Salo T pass incomplete to 80-Kuosmanen S (22-Romero V). |
Fi | 3-15 | at Fi32 | 34-Hakkarainen J rush for 3 yards to the FI35, fumble by 34-Hakkarainen J recovered by ES 55-Diaz R at FI35. |
Drive: 3 plays, minus 2 yards, TOP 00:20 | |||
Es | 1-10 | at Fi35 | SPAIN drive start at 11:35. |
Es | 1-10 | at Fi35 | Timeout SPAIN, clock 11:35. |
Es | 1-10 | at Fi35 | 21-Munoz M rush for loss of 4 yards to the FI39 (31-Rasilahti A). |
Es | 2-14 | at Fi39 | 10-Rafecas M rush for loss of 3 yards to the FI42 (43-Kero E;47-Tormanen T). |
Es | 3-17 | at Fi42 | 21-Munoz M rush for loss of 6 yards to the FI48, fumble by 21-Munoz M recovered by FI 31-Rasilahti A at FI48. |
Drive: 3 plays, minus 13 yards, TOP 01:27 | |||
Fi | 1-10 | at Fi48 | FINLAND drive start at 10:08. |
Fi | 1-10 | at Fi48 | 34-Hakkarainen J rush for 7 yards to the ES45 (82-Lopez M). |
Fi | 2-3 | at Es45 | 12-Salo T rush for loss of 23 yards to the FI32 (69-Akinbiyi G). |
Fi | 3-26 | at Fi32 | 12-Salo T rush for 16 yards to the FI48 (24-Gamez E;55-Diaz R). |
Fi | 4-10 | at Fi48 | 32-Seppala E punt 34 yards to the ES18, fair catch by 21-Munoz M, PENALTY FI false start 5 yards to the FI43, NO PLAY. |
Fi | 4-15 | at Fi43 | 32-Seppala E punt 38 yards to the ES19, downed. |
Drive: 3 plays, minus 5 yards, TOP 02:12 | |||
Es | 1-10 | at Es19 | SPAIN drive start at 07:56. |
Es | 1-10 | at Es19 | 2-Rodriquez A rush for 3 yards to the ES22 (50-Peltonen L;36-Hakkarainen A). |
Es | 2-7 | at Es22 | 2-Rodriquez A rush for 3 yards to the ES25 (54-von Haartman S). |
Es | 3-4 | at Es25 | 10-Rafecas M pass incomplete to 2-Rodriquez A. |
Es | 4-4 | at Es25 | 21-Munoz M punt 6 yards to the ES31, out-of-bounds, PENALTY FI offside declined, PENALTY FI roughing the kicker 15 yards to the ES40, 1ST DOWN ES, NO PLAY. |
Es | 1-10 | at Es40 | 2-Rodriquez A rush for loss of 3 yards to the ES37 (82-Kuukso R). |
Es | 2-13 | at Es37 | 10-Rafecas M pass incomplete. |
Es | 3-13 | at Es37 | 2-Rodriquez A rush for loss of 3 yards to the ES34, fumble by 2-Rodriquez A recovered by FI 63-Tennberg L at ES34. |
Drive: 6 plays, 15 yards, TOP 02:20 | |||
Fi | 1-10 | at Es34 | FINLAND drive start at 05:36. |
Fi | 1-10 | at Es34 | 32-Seppala E rush for 34 yards to the ES0, 1ST DOWN FI, TOUCHDOWN, clock 05:26. |
12-Salo T pass attempt failed. | |||
FINLAND 22, SPAIN 0 | |||
Drive: 1 plays, 34 yards, TOP 00:11 | |||
32-Seppala E kickoff 49 yards to the ES21, 21-Munoz M return 0 yards to the ES21. | |||
Es | 1-10 | at Es21 | SPAIN drive start at 05:25. |
Es | 1-10 | at Es21 | 10-Rafecas M pass complete to 2-Rodriquez A for 2 yards to the ES23 (50-Peltonen L). |
Es | 2-8 | at Es23 | 4-Quintana A rush for loss of 3 yards to the ES20 (54-von Haartman S). |
Es | 3-11 | at Es20 | 10-Rafecas M pass incomplete to 28-Izquierdo A (40-Backman A). |
Es | 4-11 | at Es20 | 21-Munoz M punt 42 yards to the FI38, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:33 | |||
Fi | 1-10 | at Fi38 | FINLAND drive start at 03:52. |
Fi | 1-10 | at Fi38 | 1-Nirhamo K rush for 13 yards to the ES49, 1ST DOWN FI (4-Quintana A). |
Fi | 1-10 | at Es49 | 12-Salo T pass incomplete to 80-Kuosmanen S. |
Fi | 2-10 | at Es49 | 12-Salo T pass incomplete to 85-Saros M. |
Fi | 3-10 | at Es49 | 12-Salo T pass complete to 80-Kuosmanen S for 49 yards to the ES0, 1ST DOWN FI, TOUCHDOWN, clock 03:01. |
12-Salo T pass attempt failed. | |||
FINLAND 28, SPAIN 0 | |||
Drive: 4 plays, 62 yards, TOP 00:53 | |||
32-Seppala E kickoff 40 yards to the ES30, 2-Rodriquez A return -1 yards to the ES29. | |||
Es | 1-10 | at Es29 | SPAIN drive start at 02:59. |
Es | 1-10 | at Es29 | PENALTY ES false start 5 yards to the ES24. |
Es | 1-15 | at Es24 | 2-Rodriquez A rush for no gain to the ES24, fumble by 2-Rodriquez A recovered by ES 7-Arroyo M at ES24. |
Es | 2-15 | at Es24 | 2-Rodriquez A rush for 5 yards to the ES29 (45-Suvioja T). |
Es | 3-10 | at Es29 | Timeout SPAIN, clock 01:53. |
Es | 3-10 | at Es29 | 2-Rodriquez A rush for no gain to the ES29 (47-Tormanen T). |
Es | 4-10 | at Es29 | 21-Munoz M punt 34 yards to the FI37, downed. |
Drive: 3 plays, 0 yards, TOP 01:54 | |||
Fi | 1-10 | at Fi37 | FINLAND drive start at 01:05. |
Fi | 1-10 | at Fi37 | 12-Salo T pass incomplete to 92-Pitkanen H-R. |
Fi | 2-10 | at Fi37 | 12-Salo T pass incomplete to 92-Pitkanen H-R. |
Fi | 3-10 | at Fi37 | 32-Seppala E rush for 1 yard to the FI38 (69-Akinbiyi G). |
Fi | 4-9 | at Fi38 | PENALTY ES 12 men on the field 5 yards to the FI43. |
Fi | 4-4 | at Fi43 | End of half, clock 00:00. |
Drive: 3 plays, 6 yards, TOP 01:05 | |||
FINLAND 28, SPAIN 0 |
Fi | 4-4 | at Fi43 | Start of 3rd quarter, clock 12:00, ES ball on ES30. |
Drive: 3 plays, 6 yards, TOP 01:05 | |||
7-Arroyo M kickoff 37 yards to the FI33, 35-Luhtala J return 32 yards to the ES35 (7-Arroyo M). | |||
Fi | 1-10 | at Es35 | FINLAND drive start at 11:52. |
Fi | 1-10 | at Es35 | 32-Seppala E rush for 15 yards to the ES20, 1ST DOWN FI (4-Quintana A;22-Romero V). |
Fi | 1-10 | at Es20 | 1-Nirhamo K rush for 5 yards to the ES15 (13-Pozo S;55-Diaz R). |
Fi | 2-5 | at Es15 | 12-Salo T rush for 8 yards to the ES7 (55-Diaz R), PENALTY FI holding 9 yards to the ES24, NO PLAY. |
Fi | 2-14 | at Es24 | 12-Salo T pass incomplete to 82-Kuukso R. |
Fi | 3-14 | at Es24 | Timeout SPAIN, clock 09:57. |
Fi | 3-14 | at Es24 | 12-Salo T pass complete to 1-Nirhamo K for loss of 2 yards to the ES26 (22-Romero V). |
Fi | 4-16 | at Es26 | 12-Salo T pass incomplete to 89-Blomster N. |
Drive: 5 plays, 9 yards, TOP 02:43 | |||
Es | 1-10 | at Es26 | SPAIN drive start at 09:09. |
Es | 1-10 | at Es26 | 21-Munoz M rush for loss of 3 yards to the ES23 (54-von Haartman S). |
Es | 2-13 | at Es23 | 10-Rafecas M pass complete to 21-Munoz M for 13 yards to the ES36, 1ST DOWN ES. |
Es | 1-10 | at Es36 | 10-Rafecas M pass incomplete to 26-Girona L. |
Es | 2-10 | at Es36 | 10-Rafecas M pass incomplete to 7-Arroyo M. |
Es | 3-10 | at Es36 | 7-Arroyo M rush for 2 yards to the ES38 (42-Mutanen T;47-Tormanen T). |
Es | 4-8 | at Es38 | PENALTY ES false start 5 yards to the ES33. |
Es | 4-13 | at Es33 | 21-Munoz M punt 30 yards to the FI37, downed. |
Drive: 5 plays, 7 yards, TOP 02:10 | |||
Fi | 1-10 | at Fi37 | FINLAND drive start at 06:59. |
Fi | 1-10 | at Fi37 | 32-Seppala E rush for 3 yards to the FI40 (7-Arroyo M;4-Quintana A). |
Fi | 2-7 | at Fi40 | 12-Salo T pass incomplete to 85-Saros M. |
Fi | 3-7 | at Fi40 | 12-Salo T pass incomplete to 2-Linden J. |
Fi | 4-7 | at Fi40 | 32-Seppala E punt 30 yards to the ES30, downed. |
Drive: 3 plays, 3 yards, TOP 01:16 | |||
Es | 1-10 | at Es30 | SPAIN drive start at 05:43. |
Es | 1-10 | at Es30 | 10-Rafecas M pass incomplete to 2-Rodriquez A. |
Es | 2-10 | at Es30 | 10-Rafecas M rush for no gain to the ES30, fumble by 10-Rafecas M recovered by FI 54-von Haartman S at ES29. |
Drive: 2 plays, minus 1 yards, TOP 00:11 | |||
Fi | 1-10 | at Es29 | FINLAND drive start at 05:32. |
Fi | 1-10 | at Es29 | 12-Salo T pass complete to 80-Kuosmanen S for 2 yards to the ES27 (82-Lopez M). |
Fi | 2-8 | at Es27 | 12-Salo T pass incomplete to 35-Luhtala J. |
Fi | 3-8 | at Es27 | 12-Salo T pass complete to 2-Linden J for 27 yards to the ES0, 1ST DOWN FI, TOUCHDOWN, clock 04:36. |
35-Luhtala J kick attempt good. | |||
FINLAND 35, SPAIN 0 | |||
Drive: 3 plays, 29 yards, TOP 01:03 | |||
32-Seppala E kickoff 48 yards to the ES22, 21-Munoz M return 3 yards to the ES25 (40-Backman A). | |||
Es | 1-10 | at Es25 | SPAIN drive start at 04:29. |
Es | 1-10 | at Es25 | 2-Rodriquez A rush for no gain to the ES25 (30-Tanskanen A;50-Peltonen L). |
Es | 2-10 | at Es25 | 10-Rafecas M pass complete to 7-Arroyo M for 5 yards to the ES30 (30-Tanskanen A). |
Es | 3-5 | at Es30 | 2-Rodriquez A rush for loss of 4 yards to the ES26 (50-Peltonen L). |
Es | 4-9 | at Es26 | 21-Munoz M punt 23 yards to the ES49, 35-Luhtala J return 0 yards to the ES49, fumble by 35-Luhtala J recovered by ES 7-Arroyo M at ES48. |
Drive: 3 plays, 1 yards, TOP 01:51 | |||
Es | 1-10 | at Es48 | SPAIN drive start at 02:38. |
Es | 1-10 | at Es48 | 2-Rodriquez A rush for 6 yards to the FI46, out-of-bounds (5-Isomaa M;47-Tormanen T). |
Es | 2-4 | at Fi46 | 10-Rafecas M sacked for loss of 4 yards to the 50 yardline (47-Tormanen T;31-Rasilahti A). |
Es | 3-8 | at Es50 | 10-Rafecas M rush for loss of 6 yards to the ES44 (22-Carlson K;54-von Haartman S). |
Es | 4-14 | at Es44 | 21-Munoz M punt 13 yards to the FI43, downed, PENALTY FI roughing the kicker 15 yards to the FI41, 1ST DOWN ES, NO PLAY. |
Es | 1-10 | at Fi41 | 2-Rodriquez A rush for 2 yards to the FI39, out-of-bounds. |
Es | 2-8 | at Fi39 | PENALTY ES delay of game 5 yards to the FI44. |
Drive: 4 plays, 8 yards, TOP 04:23 | |||
FINLAND 35, SPAIN 0 |
Es | 2-13 | at Fi44 | Start of 4th quarter, clock 12:00. |
Es | 2-13 | at Fi44 | 21-Munoz M rush for 4 yards to the FI40 (54-von Haartman S). |
Es | 3-9 | at Fi40 | PENALTY ES delay of game 5 yards to the FI45. |
Es | 3-14 | at Fi45 | 2-Rodriquez A rush for loss of 1 yard to the FI46 (63-Tennberg L). |
Es | 4-15 | at Fi46 | 21-Munoz M punt 16 yards to the FI30, downed. |
Drive: 6 plays, 6 yards, TOP 04:23 | |||
Fi | 1-10 | at Fi30 | FINLAND drive start at 10:15. |
Fi | 1-10 | at Fi30 | 62-Rajavuori A rush for 3 yards to the FI33 (55-Diaz R). |
Fi | 2-7 | at Fi33 | 26-Ruotsalainen A rush for 4 yards to the FI37 (63-Vergara L). |
Fi | 3-3 | at Fi37 | 35-Luhtala J rush for 17 yards to the ES46, 1ST DOWN FI, out-of-bounds (24-Gamez E;22-Romero V). |
Fi | 1-10 | at Es46 | 12-Salo T rush for 18 yards to the ES28, 1ST DOWN FI (62-Lorente M). |
Fi | 1-10 | at Es28 | 32-Seppala E rush for 7 yards to the ES21 (25-Meixide P;9-Lopez A). |
Fi | 2-3 | at Es21 | 12-Salo T pass incomplete to 92-Pitkanen H-R. |
Fi | 3-3 | at Es21 | 12-Salo T pass complete to 84-Seiles J-J for 21 yards to the ES0, 1ST DOWN FI, TOUCHDOWN, clock 07:02. |
35-Luhtala J kick attempt failed. | |||
FINLAND 41, SPAIN 0 | |||
Drive: 7 plays, 70 yards, TOP 03:16 | |||
32-Seppala E kickoff 60 yards to the ES10, 2-Rodriquez A return 5 yards to the ES15. | |||
Es | 1-10 | at Es15 | SPAIN drive start at 06:59. |
Es | 1-10 | at Es15 | 22-Romero V rush for 2 yards to the ES17. |
Es | 2-8 | at Es17 | 2-Rodriquez A rush for loss of 2 yards to the ES15 (50-Peltonen L). |
Es | 3-10 | at Es15 | 2-Rodriquez A rush for loss of 8 yards to the ES7, fumble forced by 71-Heinikoski M, fumble by 2-Rodriquez A recovered by FI 63-Tennberg L at ES7. |
Drive: 3 plays, minus 8 yards, TOP 01:24 | |||
Fi | 1-G | at Es07 | FINLAND drive start at 05:35. |
Fi | 1-G | at Es07 | Timeout SPAIN, clock 05:35. |
Fi | 1-G | at Es07 | 32-Seppala E rush for loss of 4 yards to the ES11 (4-Quintana A). |
